निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.3 (Q.NO.4&5) Part-(3)@samsul study

  Рет қаралды 25

Samsul Study

Samsul Study

29 күн бұрын

निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.3 (Q.NO.4&5) Part-(3)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.3 (Q.NO.1,2,&3) Part-(2)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.3 त्रिभुज का क्षेत्रफल Part-(1)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.2 (Q.NO. 8,9&10) Part-(5)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.2 (Q.NO. 5,6&7) Part-(4)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.2 (Q.NO. 3&4) Part-(3)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.2 (Q.NO. 1&2) Part-(2)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित| प्रश्नावली 7.2 विभाजन सूत्र Part-(1)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित|(Q.NO.7,8,9&10) प्रश्नावली 7.1 Part-(3)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित|(Q.NO. 4,5&6) प्रश्नावली 7.1 Part-(2)@samsul study
निर्देशांक ज्यामिति ||कक्षा 10 गणित|(Q.NO. 1,2,&3) प्रश्नावली 7.1 Part-(1)@samsul study

Пікірлер
Зачем он туда залез?
00:25
Vlad Samokatchik
Рет қаралды 3,2 МЛН
100❤️
00:19
MY💝No War🤝
Рет қаралды 23 МЛН
Who has won ?? 😀 #shortvideo #lizzyisaeva
00:24
Lizzy Isaeva
Рет қаралды 64 МЛН
class 10 maths Triangle Exercise 6.3 to 6.5/त्रिभुज
9:50
Class10th math chapter 7.1 question number 6 ka 3|
9:45
Key of Mathematics 2.0
Рет қаралды 3
NCERT Solutions For Class 9th Maths  Exercise 8.2 ,Math videos for 9th graders
14:06
Зачем он туда залез?
00:25
Vlad Samokatchik
Рет қаралды 3,2 МЛН